- Home
- Golf Outerwear
- Mens DP World Tour Gust Jacket - Navy
ETMOW032022-NVYS
Mens DP World Tour Gust Jacket - Navy
Size GuideMen's Size Guide
Men's Size Guide | ||||||
---|---|---|---|---|---|---|
Small | Medium | Large | XL | XXL | XXXL | |
Chest (inches) | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 | 50-52 |
Chest (cm) | 90-95 | 95-100 | 105-110 | 110-115 | 116-120 | 127-132 |
Waist (inches) | 30-32 | 32-34 | 34-36 | 38-40 | 40-42 | 42-44 |
Waist (cm) | 75-80 | 80-86 | 85-91 | 97-102 | 102-107 | 107-112 |
£100.00 Size Guide
Men's Size Guide
Men's Size Guide | ||||||
---|---|---|---|---|---|---|
Small | Medium | Large | XL | XXL | XXXL | |
Chest (inches) | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 | 50-52 |
Chest (cm) | 90-95 | 95-100 | 105-110 | 110-115 | 116-120 | 127-132 |
Waist (inches) | 30-32 | 32-34 | 34-36 | 38-40 | 40-42 | 42-44 |
Waist (cm) | 75-80 | 80-86 | 85-91 | 97-102 | 102-107 | 107-112 |
- Featuring The DP World Tour Logo
- Quilted panels with Thinsulate‚Ñ¢ lining for exceptional warmth
- Knitted power stretch fabric for freedom of movement and athletic fit
- Micro-fleece collar for added warmth
You may also like
This is a carousel with auto-rotating slides. Activate any of the buttons to disable rotation. Use Next and Previous buttons to navigate, or jump to a slide with the slide dots.